| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept. 20, 1997 | vs | Bloomsburg Huskies | W | |||||||||||||
| Jan. 31, 1998 | vs | N.C. State Wolfpack | L | |||||||||||||
| Feb. 13, 1998 | UNC WILMINGTON SEAHAWKS | W | ||||||||||||||
| Feb. 19, 1998 | at | Wofford Terriers | W | |||||||||||||
| Feb. 20, 1998 | at | Winthrop Eagles | L | |||||||||||||
| Feb. 24, 1998 | at | Guilford Quakers | W | |||||||||||||
| Feb. 25, 1998 | at | Elon Phoenix | L | |||||||||||||
| March 2, 1998 | GARDNER-WEBB RUNNIN' BULLDOGS | W | ||||||||||||||
| March 3, 1998 | at | Radford Highlanders | L | |||||||||||||
| March 23, 1998 | at | Belmont Abbey Crusaders | W | |||||||||||||
| March 27, 1998 | UNC ASHEVILLE BULLDOGS | W | ||||||||||||||
| March 31, 1998 | at | Barton Bulldogs | W | |||||||||||||
| April 6, 1998 | WINGATE BULLDOGS | W | ||||||||||||||
| April 16, 1998 | ELON PHOENIX | W | ||||||||||||||
| Schedule legend |